Steps 1 and 2 of the flywheel, running. Every position below is a decision Dadchi actually made, with the stop and target he set at the time and the reason he gave. The capital is paper — the trades are not staged.
| ASSET | ENTRY | MARK | SIZE | UNREALIZED |
|---|---|---|---|---|
| ▼ TRUMP SHORT | 2.5303 | 2.5261 | $111.39 | +$0.18 |
| ▲ POL LONG | 0.107130 | 0.107626 | $111.87 | +$0.52 |
| ▼ BTC SHORT | 79,543.00 | 80,285.40 | $111.87 | $-1.04 |
| ▼ SOL SHORT | 105.26 | 107.27 | $124.18 | $-2.38 |
| ▼ ETH SHORT | 2,552.46 | 2,522.87 | $117.28 | +$1.36 |
| ▼ DOGE SHORT | 0.089526 | 0.089297 | $117.28 | +$0.30 |
| ▲ LINK LONG | 11.6263 | 11.8479 | $119.54 | +$2.28 |
| ▼ PUMP SHORT | 0.004791 | 0.004894 | $121.99 | $-2.62 |
| ▲ BTC LONG | 78,926.00 | 80,285.40 | $124.09 | +$2.14 |
| ▲ ETH LONG | 2,467.94 | 2,522.87 | $126.11 | +$2.81 |
| ▲ QQQ LONG | 708.50 | 719.72 | $20.21 | +$0.32 |
| ▼ PEPE SHORT | 0.00000410 | 0.00000398 | $41.00 | +$1.14 |
| DATE | ASSET | ENTRY → EXIT | REALIZED | WHY |
|---|---|---|---|---|
| 08-27 15:00 | XRP SHORT | 1.4413 → 1.4650 | $-1.93 | Original stop hit at 1.465 |
| 08-27 10:30 | XRP LONG | 1.3940 → 1.4302 | +$3.17 | Trailing stop hit at 1.4302000000000001 (locked in win) |
| 08-27 10:15 | DOGE LONG | 0.086500 → 0.088776 | +$3.17 | Trailing stop hit at 0.08877600000000001 (locked in win) |
| 08-27 08:45 | TRUMP SHORT | 2.3392 → 2.3392 | +$0.00 | Trailing stop hit at 2.3392 (locked in breakeven) |
| 08-27 08:30 | SOL SHORT | 99.9900 → 103.99 | $-4.88 | Original stop hit at 103.99 |
| 08-27 08:30 | NBIS SHORT | 226.35 → 230.80 | $-2.35 | Original stop hit at 230.8 |
| 08-27 08:30 | ETH SHORT | 2,492.28 → 2,520.00 | $-1.33 | Original stop hit at 2520.0 |
| 08-27 05:00 | TAO LONG | 243.33 → 238.33 | $-2.48 | Original stop hit at 238.327 |
| 08-27 03:30 | CASHCAT SHORT | 0.232220 → 0.235000 | $-1.44 | Original stop hit at 0.235 |
| 08-26 23:15 | CASHCAT SHORT | 0.239260 → 0.250000 | $-5.48 | Original stop hit at 0.25 |
| 08-26 21:15 | DOGE SHORT | 0.092539 → 0.085783 | +$8.61 | Trailing stop hit at 0.08578275 (locked in win) |
| 08-26 17:15 | INTC SHORT | 89.5900 → 87.2520 | +$1.71 | Trailing stop hit at 87.25200000000001 (locked in win) |
| 08-26 16:30 | AERO LONG | 0.515130 → 0.504800 | $-2.49 | Original stop hit at 0.5048 |
| 08-26 15:00 | SOL LONG | 97.4970 → 95.5000 | $-2.54 | Original stop hit at 95.5 |
| 08-26 13:15 | XRP LONG | 1.4498 → 1.4000 | $-4.01 | Original stop hit at 1.4 |
| 08-26 09:45 | APT LONG | 0.567300 → 0.558800 | $-1.86 | Original stop hit at 0.5588 |
| 08-26 09:45 | SUI LONG | 0.766810 → 0.755000 | $-1.89 | Original stop hit at 0.755 |
| 08-26 05:45 | ZEC SHORT | 774.05 → 790.00 | $-2.54 | Original stop hit at 790.0 |
| 08-26 00:00 | BONK LONG | 0.00000323 → 0.00000300 | $-2.68 | Original stop hit at 3e-06 |
| 08-25 23:00 | ZEC SHORT | 783.48 → 783.48 | +$0.00 | Trailing stop hit at 783.475 (locked in breakeven) |
Four steps. Two are running right now and you can check them yourself directly above. Two need a token that doesn't exist yet, and they're marked as such — no bar filling up to suggest otherwise.